SENIOR COUPLE WELLNESS
(50 TESTS)
PARAMETERS-8
HAEMOGLOBIN | NEUTROPHILS |
RBC | LYMPHOCYTES |
PCV | EOSINOPHILS |
MCV | MONOCYTES |
MCH | BASOPHILS |
MCHC | PLATELET |
RDW-CV | ESR |
TOTAL COUNT | Â |
FBS | HbA1c |
PPBS | Â |
ECG | LDL |
CHOLESTEROL | VLDL |
TRIGLYCERIDES | CHOL/HDL RATIO |
HDL | LDL/HDL RATIO |
TOTAL BILIRUBIN | ALP |
DIRECT BILIRUBIN | TOTAL PROTEIN |
INDIRECT BILIRUBIN | ALBUMIN |
SGPT | GLOBULINÂ |
SGOT | ALBUMIN/GLOBULIN RATIO |
UREA | CHLORIDE |
CREATININE | BICARBONATE |
URIC ACID | URINE ROUTINE |
SODIUM | URINE MICROALBUMIN |
POTASSIUM | Â |
T3 | TSH |
T4 | Â |
VITAMIN D |
MEN: PSA | WOMAN: CA125 |
₹4,840.00 Original price was: ₹4,840.00.₹3,590.00Current price is: ₹3,590.00.