MONSOON REGULAR HEALTH SCREENING
(49 TESTS)
PARAMETERS-8
HAEMOGLOBIN | NEUTROPHILS |
RBC | LYMPHOCYTES |
PCV | EOSINOPHILS |
MCV | MONOCYTES |
MCH | BASOPHILS |
MCHC | PLATELET |
RDW-CV | ESR |
TOTAL COUNT | IRON |
FBS |
HbA1c |
CHOLESTEROL | VLDL |
TRIGLYCERIDES | CHOL/HDL RATIO |
HDL | LDL/HDL RATIO |
LDL | ECG |
UREA | CHLORIDE |
CREATININE | EGFR |
URIC ACID | URINE ROUTEIN |
SODIUM | URINE MICROALBUMIN |
POTASSIUM | Â |
BILIRUBIN TOTAL | TOTAL PROTEIN |
BILIRUBIN DIRECT | ALBUMIN |
SGPT | GLOBULIN |
SGOT | A/G RATIO |
ALP | GGT |
T3 |
T4 |
TSH |
CALCIUM |
PHOSPHOROUS |
Doctor Consultation
- Dermatologist Consultation
- Dental Consultation