REGULAR HEALTH SCREENING
(36 TESTS)
PARAMETERS-6
 FBS/RBS |
CHOLESTEROL | VLDL |
TRIGLYCERIDES | CHOL/HDL RATIO |
HDL | LDL/HDL RATIO |
LDL | Â |
Â
TOTAL BILIRUBIN | TOTAL PROTEIN |
DIRECT BILIRUBIN | ALBUMIN |
INDIRECT BILIRUBIN | GLOBULINÂ |
SGPT | ALBUMIN/GLOBULIN RATIO |
SGOT | GGT |
ALP | Â |
UREA | CALCIUM |
CREATININE | PHOSPHOROUS |
URIC ACID | Â eGFR |
SODIUM | URINE ROUTINE |
POTASSIUM | URINE MICROALBUMIN |
BUN | Â |
T3 | TSH |
T4 | Â |
IRONÂ | IRON SATURATION |
TIBC | Â |
₹3,540.00 Original price was: ₹3,540.00.₹2,590.00Current price is: ₹2,590.00.